Performance Information
Please click the link below to be taken to the DFE webpage where you can find the must current and relevant performance data for our school.
Malbank School and Sixth Form College - Compare school and college performance data in England - GOV.UK (compare-school-performance.service.gov.uk)
Key Stage 4 Statutory data – *Updated Summer 2025
| Data set | 2025 | 2024 | 2023 |
| Attainment 8 | 42.8 | 41 | 44.5 |
| Grade 5 in English and Maths | 32% | 30.5% | 32.3% |
| Students entering English Baccalaureate | 45% | 60.4% | 19% |
| English Baccalaureate average points score | 3.68 | 3.61 | 3.63 |
| Staying in education, or entering apprenticeships or employment | 97% | 94% | 94% |
Key Stage 5 Statutory data – *Updated Summer 2025 (We still await 2025 validated data)
| A Level Date | 2025 | 2026 |
| A Level Progress score | TBC | +0.12 |
| Average points | TBC | 28.02 |
| Students retained to end of main course of study | TBC | 83.3% |
| Applied Data | 2024 | 2025 |
| Applied Progress score | TBC | +0.38 |
| Average points | TBC | 33.15 |
| Students retained to end of main course of study | TBC | 88.9% |
| Destinations | 2025 | 2024 |
| Students progressing to education, apprenticeships or employment post 18 | TBC | 96% |
All validated data for key stage 4 and 5 can be found at the DfE compare school performance website, which can be found for our school by clicking on the following link: